- Request For Proposal for a Consultants Team of 3 -5 or Institution for the Development of National Human Development Report (NHDR)
- Request Proposal For The Provision of Consultancy Services: NDP5 Monitoring & Evaluation Metrics and Tools
- Request For The Submission Of Company Profiles For Provision Of Goods, Works And Services To The Agency
- Development of an International Logistics Hub for SADC in Namibia
- Remarks by the NPC Director General at a media conference on the Common African Position on the post 2015 development agenda, National planning Commission, Windhoek, 10 July 2014
- Ministerial Statement On The Tabling Of The NDP4 Terminal Report By Tom K Alweendo
- Ministerial Statement on the Tabling of the NDP4 Terminal Report by Tom K. Alweendo, MP National Assembly, 7 November 2017
- Remarks at the Official Launch of the NSDS for Namibia by Tom K. Alweendo MP at Hilton Hotel, Windhoek, 30 October 2017
- Remarks at ACC Extractive Industry Workshop by Tom K. Alweendo, MP at Windhoek 23 October 2017
- Remarks At The Corporate Governance Seminar By Tom K Alweendo, MP NIPAM 21 July 2017
| Name | Size | Hits |
|---|---|---|
| Name | Size | Hits |
| Administration Charter | 190.8 KiB | 945 |
| Macroeconomic Planning Charter | 194.8 KiB | 883 |
| Monitoring And Evaluation Charter | 185.2 KiB | 920 |
| National Planning Commission - Charter | 185.9 KiB | 1835 |
| National Planning Commission - Charter | 184.1 KiB | 914 |
| Regional And Sectoral Planning Charter | 192.8 KiB | 893 |
| Name | Size | Hits |
|---|---|---|
| Name | Size | Hits |
| Analysing Youth Unemployment | 336.8 KiB | 425 |
| Assessing Namibia's Current Fiscal Position | 330.0 KiB | 75 |
| Determinants Of Economic Growth In Namibia November 2016 | 3.0 MiB | 1922 |
| Early Childhood Development- How Far We Have Come | 413.2 KiB | 248 |
| Fiscal Analysis Policy Brief | 857.7 KiB | 1093 |
| Fiscal Policy | 492.8 KiB | 1582 |
| Gender Pay Gap Brief | 261.6 KiB | 302 |
| NPC Balance Of Payments | 848.1 KiB | 1159 |
| NPC Competitive Ranking | 878.3 KiB | 920 |
| NPC Labour Dynamics | 389.1 KiB | 932 |
| NPC Population Dynamics | 455.2 KiB | 1163 |
| Policy Brief - Inflation | 1.2 MiB | 1065 |
| Policy Brief - Trends and Impacts of Internal Migration in Namibia | 1.0 MiB | 1028 |
| Root Causes of Poverty | 2.7 MiB | 1540 |
| Status of the Namibian Economy, March 2018 | 724.2 KiB | 90 |







