Annex 2. Project Implementation Progress Summary
Kunene region. Total budget: N$ 117,148,596.98 (excluding VAT)
POS | Constituency | Location | Project Ref | Project Description | LOT | Total budget excl. N$ VAT |
1 | Epupa | Ehomba | KU-EPUP-01 | FT- Quarantine Camp | FT | 570,000 |
2 | Epupa | Okanguati/Otjitanda | KU-EPUP-02 | Work for food road improvements | others | 232,000 |
3 | Epupa | (Epupa) Okahuzu | KU-EPUP-03 | (Borehole Rehab) Borehole New | 4E | 694,603.09 |
4 | Epupa | Otjitanda School | KU-EPUP-05 | (Rehabilitation of Borehole and 5 km pipeline to the community and 1km to the school) Upgrading of Tank Station; additional tanks, pump & solar panels installations | 4E | 539,469.01 |
5 | Epupa | Otjitanda | KU-EPUP-06 | Rehabilitation of school facilities; hostels and classrooms | 2A (1A) | 8,264,687 |
6 | Sesfontein | Warmquelle | KU-SESF-01 | Hostel, Staff Houses, Fencing | 1E (1A) | 6,075,299 |
7 | Sesfontein | Kephas Mzuma | KU-SESF-01A | School Hostel | 2A (1A) | 2,848,611 |
8 | Sesfontein | Otjindakui | KU-SESF-02 | Phase I – Pre-Primary School for 40 students, New | 1D (1A) | 1,696,413 |
9 | Sesfontein | Otjindakui | KU-SESF-03 | FT – Water Pipelines, fountain cover, tanks | 4E (FT) | 213,600 |
10 | Sesfontein | Khowarib | KU-SESF-05 | Solar system and reservoirs, garden irrigation | 4E | 739,957.15 |
11 | Sesfontein | (Tsaraxa -Aibes) (khowarib) Ana-xa-ina-dom | KU-SESF-08 | Borehole new for animals two locations | 4E | 876,112.23 |
12 | Sesfontein | Anker | KU-SESF-11 | Community Hall/SME stalls | 1E (1A) | 4,966,309 |
13 | Sesfontein | Anker | KU-SESF-11A | Borehole Rehabilitation | 4E | 649,214.15 |
14 | Sesfontein | Anker | KU-SESF-11B | Livestock | 3 | 1,100,367.40 |
15 | Sesfontein | Uriris | KU-SESF-12 | New Borehole – Windmill, solar pumps | 4E | 1,074,576.89 |
16 | Sesfontein | !Noe-Deb | KU-SESF-14 | Earth dam (for later Garden and Aquaculture) | 4E | 587,288.00 |
17 | Kamanjab | Kamanjab 1 | KU-KAMA-01 | New Sports Facility | 2A (1A) | 3,908,939 |
18 | Kamanjab | Kamanjab 2 | KU-KAMA-02 | Commercial Centre | 2A | 1,808,121 |
19 | Khorixas | Khorixas 1 | KU-KHOR-01D | Renovation of School (Cornelius Goreseb High School) | 1E (1A) | 1,943,079 |
20 | Khorixas | Khorixas 1 | KU-KHOR-01C | Internet Café plus fit out | 1E (1A) | 1,872,070 |
21 | Khorixas | Khorixas 1 | KU-KHOR-01B | TA office furniture and fit out | 1A | 444,874 |
22 | Khorixas | Khorixas 1 | KU-KHOR-01A | Festival Centre rehabilitation #Aodaman) | 2A (1A) | 498,519 |
23 | Khorixas | Khorixas 2 | KU-KHOR-02 | Sports Facility upgrading | 1E (1A) | 2,451,348 |
24 | Khorixas | Anigab 2 | KU-KHOR-04 | Community Hall | 1E (1A) | 5,404,116 |
25 | Khorixas | Anigab 2 | KU-KHOR-04A | Livestock | 3 | 1,474,582 |
26 | Khorixas | Bergsig | KU-KHOR-05 | Commercial centre | 2A | 2,300,052 |
27 | Khorixas | Fransfontein 2 | KU-KHOR-06 | Commercial Centre, former COSDEC building to be rehabilitated, Commercial Centre | 2A | 1,688,312 |
28 | Khorixas | Fransfontein 3 | KU-KHOR-07 | Garden – completion with remaining budget from FT | 3FT | 81,184 |
29 | Khorixas | Fransfontein 1 | KU-KHOR-08 | FT – Garden | 3FT | 347,216 |
30 | Opuwo | Orumana | KU-OPUW-01 | Borehole Rehabilitation | 4E | 719,647.62 |
31 | Opuwo | Otjitoko | KU-OPUW-02 | School Hostels | 2A (1A) | 3,853,907 |
32 | Opuwo | Hungua | KU-OPUW-03 | School Hostels | 1D (1A) | 6,040,244 |
33 | Opuwo | Ombombo | KU-OPUW-04 | School Hostels | 1D (1A) | 5,450,200 |
34 | Opuwo | Otjiu | KU-OPUW-05 | School Hostels | 1D (1A) | 2,387,248 |
35 | Opuwo | Kaoko Otavi | KU-OPUW-06 | School Hostels | 1D (1A) | 1,280,985 |
36 | Opuwo | Musaso | KU-OPUW-07 | School Hostels | 1D (1A) | 4,716,460 |
37 | Opuwo | Otjetjekwa | KU-OPUW-08 | School Hostels | 2A (1A) | 5,760,014 |
38 | Opuwo | Otjondeka | KU-OPUW-09 | School Hostels | 2A (1A) | 2,619,526 |
39 | Opuwo | Otjikondawirongo | KU-OPUW-10 | School Hostels | 1D (1A) | 13,886,637 |
40 | Outjo | Outjo | KU-OUTJ-01 | Campsite | 2A | 3,841,875 |
41 | Outjo | Seringkoop | KU-OUTJ-01A | Hostel/2 Staff Houses | 1E (1A) | 7,613,729 |
42 | Outjo | Seringkoop | KU-OUTJ-01B | Livestock | 3 | 800,000 |
43 | Outjo | Seringkoop | KU-OUTJ-01C | Borehole rehab | 4E | 1,286,630.12 |
44 | Outjo | Camp 14 Kleinhuis/Nissan Resettlement Farm | KU-OUTJ-01D | Electricity/solar power to pump, borehole rehabilitations | 4E | 1,049,155.00 |
45 | Outjo | (Outjo) Seringkoop | KU-OUTJ-02 | Chief’s Hse House | 1E (1A) | 491,420 |
TOTAL | 117,148,596.98 |
Erongo region. Total budget: N$ 43,885,203.33 (excluding VAT)
POS | Constituency | Location | Project Ref | Project Description | LOT | Total budget excl. N$ VAT |
1 | Daures | Uis | ER-DAUR-01 | Youth Centre | 1E (1A) | 4,073,101 |
2 | Daures | Okombahe 1 | ER-DAUR-02A | FT – Rehab Boreholes x 1 | 4F (FT) | 191,472.06 |
3 | Daures | Okombahe | ER-DAUR-04 | Festival Site/Campsite | 2B | 3,725,303 |
4 | Daures | Brandberg | ER-DAUR-05 | Lodge/Campsite & Festival Site | 2B | 7,255,577 |
5 | Daures | Brandberg | ER-DAUR-05A | Borehole New | 4F | 871,873.53 |
6 | Daures | Omatjete 1 | ER-DAUR-06A | FT – Rehab Boreholes x 3 | 4F (FT) | 707,166.31 |
7 | Daures | Omatjete | ER-DAUR-07 | Campsite, SME, Tourist Info Centre, Commercial Centre | 2B | 4,898,788 |
8 | Daures | Omatjete 2 | ER-DAUR-08A | FT – Livestock – 400 goats and 20 rams | 3FT | 575,750 |
9 | Daures | (Liebenstrasse) Grenspos 6 | ER-DAUR-10 | Borehole New | 4F | 620,302.27 |
10 | Daures | /Naras | ER-DAUR-11 | Borehole Rehab | 4F | 263,811.21 |
11 | Daures | Rooi-Pos | ER-DAUR-12 | Borehole Rehab | 4F | 512,673.73 |
12 | Daures | (Khaeros) Otjikaru | ER-DAUR-13 | Borehole New | 4F | 569,030.90 |
13 | Daures | Spitskoppe pos 1 | ER-DAUR-14 | Borehole New | 4F | 288,034.45 |
14 | Daures | (Kudubis) Post 54 | ER-DAUR-18 | Borehole Rehab | 4F | 606,929.31 |
15 | Daures | (Pos3) Tubusis Opstal | ER-DAUR-20 | Borehole New | 4F | 909,422.62 |
16 | Daures | (Otjozondjou) Okapereke | ER-DAUR-23 | Borehole New | 4F | 497,348.75 |
17 | Daures | (Otjinguindi) Eitavere | ER-DAUR-24 | Borehole New | 4F | 561,423.68 |
18 | Daures | (Otujapi) Otjupupa | ER-DAUR-25 | Borehole New | 4F | 622,580.15 |
19 | Daures | Okotjoto | ER-DAUR-26 | Borehole New | 4F | 1,268,654.19 |
20 | Daures | Otjitaazu | ER-DAUR-27 | Borehole New | 4F | 679,062.73 |
21 | Daures | Kwagas -Dam | ER-DAUR-28 | Borehole New | 4F | 645,499.19 |
22 | Daures | (Eitavere) Oviyapiberero | ER-DAUR-29 | Borehole Rehab | 4F | 175,252.38 |
23 | Daures | Otjikakaneno | ER-DAUR-30 | Borehole Rehab | 4F | 669,296.50 |
24 | Daures | Ovihitua | ER-DAUR-31 | Borehole Rehab | 4F | 301,678 |
25 | Daures | Okantionjoura | ER-DAUR-32 | Borehole Rehab | 4F | 375,812.33 |
26 | Daures | (Otupupa) Omborondo | ER-DAUR-33 | Borehole Rehab | 4F | 541,545.02 |
27 | Daures | (Okanjara) Omitjira | ER-DAUR-34 | Borehole Rehab | 4F | 334,367.10 |
28 | Karibib | Otjimbingwe | ER-KARI-01 | Livestock | 3 | 750,000 |
29 | Karibib | //Kho!nanib | ER-KARI-11 | Borehole new | 4F | 310,857.60 |
30 | Karibib | Okurundu | ER-KARI-08 (1-6) | FT – Rehab boreholes x 6 | 4F (FT) | 971,978.00 |
31 | Karibib | Otjimbingwe | ER-KARI-09 | Commercial Centre/SME/Campsite | 2B | 4,027,982 |
32 | W/Bay Rural | Utuseb | ER-WALV-01 | Heritage-Festival site/Office/Accommodation | 2C | 4,822,630 |
33 | W/Bay Rural | Utuseb | ER-WALV-01A | Livestock | 3 | 260,000 |
TOTAL | 43,885,203.33 |
Khomas region. Total budget: N$ 2,051,931.00 (excluding VAT)
POS | Constituency | Location | Project Ref | Project Description | LOT | Total budget excl. N$ VAT |
1 | Wdhoek.R | #Arovlei | KH-WIND-01A | FT – Boreholes x 2 | 4E | 561,219.00 |
2 | Wdhoek.R | #Arovlei | KH-WIND-02A | FT – Garden | 3FT | 501,155 |
3 | Wdhoek.R | !Naoas Post | KH-WIND-03A | FT – Boreholes x 4 | 4E | 561,219.00 |
4 | Wdhoek.R | !Naoas Post | KH-WIND-05 | Small Livestock | 3 | 428,338 |
TOTAL | 2,051,931.00 |
Otjozondjupa region. Total budget: N$ 59,059,055.59 (excluding VAT)
POS | Constituency | Location | Project Ref | Project Description | LOT | Total budget excl. N$ VAT |
1 | Okakarara | Okotjitundu | OT-OKAK-01 | Livestock – Small Stock Goats_5 locations_san people | 3 | 2,044,862 |
2 | Okakarara | Otjomunguindi | OT-OKAK-01A | 15 km Pipeline and pressure tanks to farming area | 4A | 1,795,040 |
3 | Okakarara | Okahitua | OT-OKAK-12 | School Hostel | 1F (1B) | 4,819,364 |
4 | Okakarara | Okakarara SecSchool | OT-OKAK-13 | FT – Computers | others | 125,000 |
5 | Omatako | Ovitoto/Okandjira | OT-OMAT-02 | New Earth Dams | 4D | 1,105,470.53 |
6 | Omatako | Ovitoto/Okandjira | OT-OMAT-03 | Centre for Disabled | 1B | 969,992 |
7 | Omatako | Oruua (Okahitua) | OT-OMAT-05 | New School | 1F (1B) | 14,176,844 |
8 | Tsumkwe West | #Lehupo | OT-TSUM-01A | FT – Rehab boreholes x 1 | 4C (FT) | 265,555.00 |
9 | Tsumkwe West | OT-TSUM-01B | FT – Rehab boreholes x 1 | 4C (FT) | 92,575.00 | |
10 | Tsumkwe | Gam | OT-TSUM-02 | Hostel with Generator | 1F (1B) | 9,568,649 |
11 | Tsumkwe Gam | Otjivhiona | OT-TSUM-03 | Water New | 4B | 202,515.89 |
12 | Tsumkwe Gam | Otjomihama | OT-TSUM-05 | Earth Dam | 4D | 223,107.98 |
13 | Tsumkwe Gam | Otjomihama | OT-TSUM-06 | Water Rehab | 4B | 499,620.00 |
14 | Tsumkwe Gam | Otjomingwindi | OT-TSUM-07 | Earth Dam | 4D | 246,088.67 |
15 | Tsumkwe West | Rudolph Post | OT-TSUM-08 | Earth Dam | 4D | 165,998.94 |
16 | Tsumkwe West | N#a Joqna Conservancy | OT-TSUM-09 | Earth Dam for wildlife supply | 4D | 467,577.88 |
17 | Tsumkwe Gam | Otjomangete | OT-TSUM-10 | Rehab pumps | 4B | 228,611.69 |
18 | Tsumkwe Gam | Ohaama | OT-TSUM-11 | Water Rehab | 4B | 154,490.45 |
19 | Tsumkwe Gam | Otjiperongo | OT-TSUM-12 | Water Rehab | 4B | 170,946.83 |
20 | Tsumkwe Gam | Otjozondema 1 | OT-TSUM-13 | Water Rehab | 4B | 211,618.50 |
21 | Tsumkwe West | Rooi Duin | OT-TSUM-14 | Water New | 4C | 803,841.27 |
22 | Tsumkwe Gam | Otjomaapu | OT-TSUM-15 | Water New | 4B | 291,544.11 |
23 | Tsumkwe Gam | Post 7 | OT-TSUM-16 | Water Rehab | 4B | 141,202.11 |
24 | Tsumkwe Gam | Post 1 | OT-TSUM-17 | Water Rehab | 4B | 127,409.68 |
25 | Tsumkwe Gam | Otjeku | OT-TSUM-18 | Water Rehab | 4B | 215,940.80 |
26 | Tsumkwe Gam | Post 5 | OT-TSUM-19 | Water New | 4B | 401,542.68 |
27 | Tsumkwe Gam | Post 5 | OT-TSUM-20 | Water Rehab | 4B | 148,990.91 |
28 | Tsumkwe Gam | Gam Main 1 | OT-TSUM-21 | Water Rehab | 4B | 244,100.65 |
29 | Tsumkwe Gam | Gam Main 2 | OT-TSUM-22 | Water Rehab | 4B | 371,501.11 |
30 | Tsumkwe Gam | Otjomumbonde | OT-TSUM-23 | Water Rehab | 4B | 285,755.37 |
31 | Tsumkwe Gam | Okehoro | OT-TSUM-24 | (Water Rehab) Water New | 4B | 186,730.37 |
32 | Tsumkwe Gam | Otjetu | OT-TSUM-25 | (Water Rehab) Water New | 4B | 217,193.05 |
33 | Tsumkwe Gam | (Otuhere) Otjikekua | OT-TSUM-26 | (Water Rehab) Water New | 4B | 447,824.25 |
34 | Tsumkwe Gam | Ouuanomake | OT-TSUM-27 | (Water Rehab) Water New | 4B | 676,109.84 |
35 | Tsumkwe Gam | Communal settlement | OT-TSUM-27A | 8km pipeline for 40 households | 4C | 2,157,440.00 |
36 | Tsumkwe Gam (*) | Communal settlement | OT-TSUM-27B | Livestock – Large Stock Cattle_5 locations_san people | 3 | 4,000,000 |
37 | Tsumkwe West | Duiker Pan | OT-TSUM-28 | Water New | 4C | 790,710.31 |
38 | Tsumkwe West | Kamaku Omaramba | OT-TSUM-30 | Water New | 4C | 746,348.53 |
39 | Tsumkwe West | Mungoro | OT-TSUM-31 | Water New | 4C | 721,211.77 |
40 | Tsumkwe West | Costa Swau | OT-TSUM-32 | Water New | 4C | 722,219.77 |
41 | Tsumkwe East | Apel Pos | OT-TSUM-33 | Water New | 4C | 1,615,569.50 |
42 | Tsumkwe East | Bense Kamp | OT-TSUM-35 | Water Rehab | 4C | 271,104.10 |
43 | Tsumkwe East | N≠animh | OT-TSUM-36 | Water Rehab | 4C | 142,487.25 |
44 | Tsumkwe East | Xamsa | OT-TSUM-37 | (Water Rehab) Water New | 4C | 621,186.20 |
45 | Tsumkwe East | Baraka | OT-TSUM-38 | Water Rehab | 4C | 236,082.94 |
46 | Tsumkwe East | G!aogoma | OT-TSUM-39 | Water Rehab | 4C | 160,835.55 |
47 | Tsumkwe East | Makuri | OT-TSUM-40 | Water Rehab | 4C | 312,714.07 |
48 | Tsumkwe East | !A!ou | OT-TSUM-41 | Water Rehab | 4C | 324,990.89 |
49 | Tsumkwe East | De≠ua | OT-TSUM-42 | Water Rehab | 4C | 104,588.22 |
50 | Tsumkwe East | /Aucha | OT-TSUM-43 | Water Rehab + pipeline | 4C | 258,957.08 |
51 | Tsumkwe East | Goaguru | OT-TSUM-44 | Water Rehab | 4C | 100,887.48 |
52 | Tsumkwe West | Kavari Post | OT-TSUM-45 | Water New | 4C | 853,241.99 |
53 | Tsumkwe Gam | Otjiwamapeta | OT-TSUM-46 | Water Rehab | 4B | 149,391.78 |
54 | Tsumkwe Gam | Post 3 | OT-TSUM-47 | Water Rehab | 4B | 338,646.58 |
55 | Tsumkwe Gam | Post 4 | OT-TSUM-48 | Water Rehab | 4B | 258,921.48 |
56 | Tsumkwe Gam | Otjipaheua | OT-TSUM-49 | Water Rehab | 4B | 364,524.90 |
57 | Tsumkwe Gam | Opekepeke | OT-TSUM-50 | Water Rehab | 4B | 353,576.64 |
58 | Tsumkwe Gam | Otjozondjou | OT-TSUM-51 | Water Rehab | 4B | 263,479.55 |
59 | Tsumkwe Gam | Ondamapehi | OT-TSUM-52 | Water Rehab | 4B | 188,412.48 |
60 | Tsumkwe Gam | Otjiserandu | OT-TSUM-53 | Water Rehab | 4B | 221,229.76 |
61 | Tsumkwe Gam | Quarantine Camp | OT-TSUM-54 | Water Rehab | 4B | 287,899.20 |
62 | Omatako | Oruua (Okahitua) | OT-OMAT-05A | 1x Borehole for Orrua School | 4A | 398,782.55 |
TOTAL | 59,059,055.59 |
(*) Budget has been only reserved under Lot 3 (uncommitted), this project is not yet committed, means not yet contracted
Omaheke region. Total budget: N$ 78,693,164.30 (excluding VAT)
POS | Constituency | Location | Project Ref | Project Description | LOT | Total budget excl. N$ VAT |
1 | Aminuis | Leonardville 1 | OM-AMIN-01 | (Garden Projects) Livestock | 3 | 346,000 |
2 | Aminuis | Leonardville 2 | OM-AMIN-09 | (Garden Projects) Livestock | 3 | 346,000 |
3 | Aminuis | Leonardville 3 | OM-AMIN-10 | (Garden Projects) Livestock | 3 | 346,000 |
4 | Aminuis | Leonardville | OM-AMIN-02 | Commercial centre/B&B/Campsite | 1G (2D) | 3,466,225 |
5 | Aminuis | (Corridor 12) Okamukaru | OM-AMIN-03 | (Boreholes New X 3) Borehole New | 4A | 535,480.70 |
6 | Aminuis | (Corridor 12) Okozomukarudi | OM-AMIN-03_A | (Boreholes New X 3) Borehole New | 4A | 450,253.20 |
7 | Aminuis | (Aminuis) School and Shopping | OM-AMIN-04_B | Borehole Rehab | 4A | 0 |
8 | Aminuis | (Aminuis) Aminuis Farming | OM-AMIN-04_A | Borehole Rehab | 4A | 132,478.30 |
9 | Aminuis | (Aminuis) Aminuis RC | OM-AMIN-04 | Borehole Rehab | 4A | 983,945.10 |
10 | Aminuis | Corridors 17 | OM-AMIN-05A | FT – Livestock – 306 Goats | 3FT | 456,850 |
11 | Aminuis | Motsomi | OM-AMIN-06 | Renovation of School and Hostel | 1C | 11,611,624 |
12 | Aminuis | Corridor 17 | OM-AMIN-06A | New Primary School | 1C | 10,972,064 |
13 | Aminuis | Otjikoto 1 | OM-AMIN-07A1-9 | FT – Rehab Boreholes | 4A (FT) | 60,500 |
14 | Aminuis | Otjeue | OM-AMIN-08_E | Borehole Rehab | 4A | 243,982.70 |
15 | Aminuis | Corridor 17A | OM-AMIN-08_C | Borehole Rehab | 4A | 250,382.70 |
16 | Aminuis | Tukus B | OM-AMIN-08_B | Borehole Rehab | 4A | 0 |
17 | Aminuis | Orevia | OM-AMIN-08 | Rehab Borehole (x 11 – no details) | 4A | 205,182.70 |
18 | Aminuis | Aminuis Corridor 1-21 | OM-EPUK-04B | Livestock | 3 | 849,790 |
19 | Epukiro | Post 3 – 2 | OM-EPUK-03 | Water Channel | 4A | 1,354,519.05 |
20 | Epukiro | Resettlement Farm_Ondjiombapa | OM-EPUK-03A | 1 x Borehole New | 4A | 762,094.70 |
21 | Epukiro | Post 3 | OM-EPUK-04D | Livestock | 3 | 339,916 |
22 | Epukiro | Resettlement Farm_Post3 | OM-EPUK-03B | 2x Borehole New for post3 settlement via pipeline | others | 697,125 |
23 | Gobabis | Epako/Gobabis | OM-EPUK-04A | (New Garden) Craft Workshop | 1G (1B) | 958,876 |
24 | Otjinene | Goreses/Okahungu | OM-OTJI-02 | Livestock/Marketing/Office | 3 | 825,000 |
25 | Otjinene | Otjinene | OM-OTJI-03A (1+2) | FT – Rehab Boreholes x 4 | 4A (FT) | 0 |
26 | Otjinene | Erindirozondera (orundu – erindirozondera – odjomandongo) | OM-OTJI-04 | Water pipeline 45 km | 4A | 847,901.00 |
27 | Otjinene | Otjiuaneho | OM-OTJI-06 | Classrooms, Hostel, Ablution Block | 1F (1B) | 5,551,622 |
28 | Epukiro | Resettlement Farm coming from Otjinene 30 San households | OM-OTJI/EPUK_06A | New Borehole | 4A | 993,802.25 |
29 | Otjombinde | Helena | OM-OTJO-01 | Classrooms, Hostel | 1G (1B) | 4,350,851 |
30 | Otjombinde | Helena | OM-OTJO-01A | Borehole rehabilitation | 4A | 350,211.50 |
31 | Otjombinde | Donkerbos | OM-OTJO-02 | Hostel, Classrooms, Administration Block | 1G (1B) | 6,458,382 |
32 | Otjombinde | Donkerbos | OM-OTJO-02A | Borehole for school | 4A | 897,779.40 |
33 | Otjombinde | Donkerbos | OM-EPUK-04C | Livestock 3x locations | 3 | 509,874 |
34 | Otjombinde | Eiseb Block 10 / Primary School | OM-OTJO-03_C | Hostel | 1F (1B) | 1,771,393 |
35 | Otjombinde | Okatumba Gate | OM-OTJO-03_B | Dry Latrines | Others_done | 100,000 |
36 | Otjombinde | Eiseb Block 10 | OM-OTJO-03_A | San Houses | 1B | 2,296,868 |
37 | Okarumkambe | Skoonheid | OM-STEI-01 | FT – 235 cows and 9 bulls | 3FT | 918,900 |
38 | Okarumkambe | Witvlei | OM-STEI-03 | Youth Centre | 1C | 4,457,341 |
39 | Okarumkambe | Omitara | OM-STEI-04 | Livestock | 3 | 550,000 |
40 | Okarumkambe | Omitara | OM-STEI-05 | Hostel, Admin Block, Classrooms | 1C | 9,955,062 |
41 | Okarumkambe | Skoonheid | OM-STEI-06 | San Houses | 1F (2D) | 2,488,888 |
TOTAL | 78,693,164.30 |
Hardap region. Total budget: N$ 16,214,312.00 (excluding VAT)
POS | Constituency | Location | Project Ref | Project Description | LOT | Total budget excl. N$ VAT |
1 | Gibeon | Gibeon 2 | HA-GIBE-02 | 346 goat/sheep ewes; 17 goat/sheep rams; 34 beneficiaries | 3 | 603,400 |
2 | Gibeon | Gibeon 3 | HA-GIBE-03 | TA Offices/Accommodation (Ensuite self-catering units; shared ablutions; admin office, kitchen etc.) | 1H (2D) | 2,082,324 |
3 | Gibeon | Tierkloof | HA-GIBE-04 | Upgrading of ablution block at existing camp site | 1H (2D) | 1,683,717 |
4 | Gibeon | Asab | HA-GIBE-04A | 182 goat ewes; 8 goat rams; 18 beneficiaries | 3 | 320,000 |
5 | Gibeon | Goamus | HA-GIBE-04B | 217 goat ewes; 22 beneficiaries | 3 | 320,000 |
6 | Gibeon | Oskop | HA-GIBE-04C | 184 goat ewes; 8 goat rams; 18 beneficiaries | 3 | 320,000 |
7 | Gibeon | Uibes | HA-GIBE-04D | 184 goat ewes; 8 goat rams; 18 beneficiaries | 3 | 320,000 |
8 | Gibeon | Tierkloof | HA-GIBE-04E | Borehole | 4E | 880,277.00 |
9 | Marient.R | Hoachanas | HA-MARI-01/02 | Community hall/heritage sites/museum | 1G (2D) | 9,684,594 |
TOTAL | 16,214,312.00 |
//Karas region. Total budget: N$ 34,009,457 (excluding VAT)
POS | Constituency | Location | Project Ref | Project Description | LOT | Total budget excl. N$ VAT |
1 | Berseba | Vaalgras 1 | KA-BERS-01 | Heritage site: war memorial/reception/ablutions/caretakers room | 1H (2E) | 1,263,172 |
2 | Berseba | Vaalgras 1 | KA-BERS-01A | Livestock | 3 | 200,000 |
3 | Berseba | Vaalgras 2 | KA-BERS-02 | Livestock | 3 | 1,050,000 |
4 | Berseba | Blauwest | KA-BERS-03_ A | TA Building/Furniture | 1H (2E) | 1,028,432 |
5 | Berseba | Blauwest | KA-BERS-03_B | Classroom, Dormitory, Computer | 1C | 4,772,061 |
6 | Berseba | Blauwest | KA-BERS-03_C | Livestock | 3 | 944,824 |
7 | Berseba | Blouwes | KA-BERS-04 | Livestock & Marketing | 3 | 1,050,000 |
8 | Berseba | Berseba/!Kosis/!Gaoses | KA-BERS-08 | 900 goat ewes; 45 goat rams; 45 beneficiaries | 3 | 1,675,000 |
9 | Berseba | Gainachas | KA-BERS-08A | 160 goat ewes; 8 goat rams; 24 cows; 30 beneficiaries | 3 | 500,000 |
10 | Berseba | Bethanie (!Ama) | KA-BERS-09 | 860 goat ewes; 43 goat rams; 43 beneficiaries | 3 | 1,600,000 |
11 | Berseba | Tses | KA-BERS-12 | (Information Centre) Commercial Centre, Camp Site | 1H (2E) | 1,827,678 |
12 | Berseba | Tses | KA-BERS-12A | Tses classroom refurbishment and school computer | 1C | 3,216,969 |
13 | Karasburg | Warmbad 1 | KA-KARA-01A | FT – 1900 ewes and 38 rams | 3FT | 974,050 |
14 | Karasburg | Warmbad 3 | KA-KARA-03 | Festival site: monument, marquee tent; ablutions and kitchens. Renovation of TA offices/SME shops/multipurpose room | 1H (2F) | 4,189,729 |
15 | Keetmh.R | Aroab 1 | KA-KEET-01 | (Double dormitory 2×12 rooms/ablutions/kitchens/reception; tourist info and craft centre building | 1H (2E) | 2,221,399 |
16 | Keetmh.R | Aroab 2 | KA-KEET-02 | Sports Facilities upgrade, ablution, water, access control, grassing and irrigation | 1C | 3,978,826 |
17 | Keetmh.R | Koes | KA-KEET-03 | Campsites x 6; furnished tents x2; ablution block; en-suite self-catering bedrooms x 2;reception; 3 bay SME building | 1H (2E) | 3,517,317 |
TOTAL | 34,009,457 |